Teams overview
import { Aside } from ‘@astrojs/starlight/components’;
The Teams plan builds on the base ShareOut artifact system. Everything in the Personal plan still works; Teams adds workspace membership, internal visibility, custom subdomains, workspace-level data connectors, and admin tooling.
| API value | User-facing name | Notes |
|---|---|---|
free | Personal | Default. |
pro | Pro | Paid individual plan. |
team | Teams | Required for Teams-only capabilities. |
Check your plan:
GET /v1/account/tierAuthorization: Bearer {token}{ "tier": "free", "features": { "custom_subdomain": false, "unlimited_workspaces": false, "unlimited_members": false, "max_members_per_workspace": 3 }}Upgrade via checkout and billing:
- Pick a plan at shareout.site/teams/pricing
- Start a 15-day free trial at
/checkout?plan={plan_id} - Manage payment at
/billing?workspace_id={id}
Or subscribe programmatically with POST /v1/billing/subscribe. See
Billing & subscriptions for plans, trials, cards, and the full
API.
The legacy POST /v1/account/upgrade endpoint still exists for development but
is not the production billing path.
Each workspace reports its seat usage so admins can see how close they are to
the plan limit. GET /v1/workspaces/{id} includes a seats object:
{ "seats": { "used": 12, "limit": null, "remaining": null }}| Plan | limit | Behaviour |
|---|---|---|
Personal (free) | 3 | Up to 3 members per workspace; remaining counts down. |
Teams (team) | null | Unlimited members; remaining is null. |
The limit follows the workspace owner’s plan.
What Teams adds
Section titled “What Teams adds”| Capability | Where |
|---|---|
| Workspace membership & roles | Workspaces |
workspace artifact visibility | Workspaces |
| Workspace membership policy (allowed domains/emails) | Workspaces |
| Team Space folders | Folders |
Custom subdomain ({workspace}.shareout.site) | Subdomains |
| Shared & per-user workspace data connectors | Connections |
| Workspace home assistant (concierge + read-only queries) | Workspace assistant |
| Skill Marketplace (reusable markdown skills for agents) | Skill Marketplace |
| Per-workspace publish governance (approval before going public) | Admin |
| Workspace context files (agent house style) | Workspaces |
| Workspace admin (schedules, automations, alerts) | Admin |
| External sharing (Clients, portal, scoped API, receipts) | External sharing |
| Seat usage & plan limits | This page |
| Billing & subscriptions | Billing |
| Configurable session length policy | Admin |
| Workspace audit log | Admin |
| Teams REST API | API reference |
Workspace roles
Section titled “Workspace roles”| Role | Capabilities |
|---|---|
owner | Full workspace control. |
admin | Manage members, policy, subdomain, settings, schedules, automations. |
member | Create/edit own artifacts; view workspace-visible artifacts. |
Do not confuse workspace roles (owner/admin/member) with artifact
collaborator roles (owner/editor/viewer).
Artifact visibility
Section titled “Artifact visibility”| Value | Who can view |
|---|---|
private | Owner plus explicit collaborators. Default. |
workspace | Every member of the artifact’s workspace. |
public | Anyone on the internet with the link; discoverable. |
Use visibility: "workspace" only when the artifact has a workspace_id set.